
Shirley Price Aromatherapy
Certified Organic Manufacturer and Handler
Online shop ShirleyPrice.co.uk Therapist login ShirleyPrice.net
Educators Ian Brealey Bsc FCA Jan Benham FFHT MIFPA Sue Jenkins BSc MIFPA
SP AUTHORISED REPRESENTATIVES AND STOCKISTS IN 40 COUNTRIES WORLDWIDE
Browse and Book Course Tickets
The Old Factory
8 Hawley Road
Hinckley, Leicestershire LE100PR
ph: 01455 615466
fax: 01455 615054
enquirie
Barcodes
| 96011904 | AMYRIS |
| 96011911 | ANGELICA SEED |
| 96011928 | ANGELICA ROOT 1 |
| 96011935 | ANGELICA ROOT 2 |
| 96011942 | ANISEED |
| 96011959 | BASIL a Methylchavicol |
| 96011966 | BASIL a Linalol |
| 96011973 | BAY |
| 96011980 | BENZOIN RESINOID |
| 96012000 | BERGAMOT |
| 96012017 | BERGAMOT (FCF) |
| 96012024 | BIRCH WHITE |
| 96012031 | CAJUPUT |
| 96012048 | CAMPHOR |
| 96012055 | CARAWAY |
| 96012062 | CARDOMON |
| 96012079 | CARROTSEED 1 |
| 96012086 | CARROTSEED 2 |
| 96012093 | CEDARWOOD |
| 96012109 | CHAMOMILE GERMAN 1 |
| 96012116 | CHAMOMILE GERMAN 2 |
| 96012123 | CHAMOMILE MOROCCAN |
| 96012130 | CHAMOMILE ROMAN 1 |
| 96012147 | CHAMOMILE ROMAN 2 |
| 96012154 | CINNAMON BARK |
| 96012161 | CINNAMON LEAF |
| 96012178 | CISTUS |
| 96012185 | CITRONELLA SRI LANKA |
| 96012192 | CLARY SAGE 1 |
| 96012208 | CLARY SAGE 2 |
| 96012215 | CLOVE BUD |
| 96012222 | CORIANDER |
| 96012239 | CYPRESS |
| 96012246 | DILL |
| 96012253 | ELEMI |
| 96012260 | EUCALYPTUS CITRIODORA |
| 96012277 | EUCALYPTUS DIVES |
| 96012284 | EUCALYPTUS GLOBULUS |
| 96012291 | Eucalyptus Radiata |
| 96012307 | EUCALYPTUS SMITHII |
| 96012314 | EUCALYPTUS STAIGERIANA |
| 96012321 | FENNEL |
| 96012338 | FIR |
| 96012345 | FIR SIBERIAN |
| 96012352 | FRANKINCENSE |
| 96012369 | GALBANUM |
| 96012376 | GARLIC |
| 96012383 | GERANIUM |
| 96012390 | GERANIUM BOURBON |
| 96012406 | GINGER 1 |
| 96012413 | GINGER 2 |
| 96012420 | GRAPEFRUIT 1 |
| 96012437 | GRAPEFRUIT 2 |
| 96012444 | GREEN SEAWEED ABSOLUTE |
| 96012451 | HELICHRYSUM |
| 96012468 | HO LEAF |
| 96012475 | HYSSOP |
| 96012482 | HYSSOP ORGANIC |
| 96012499 | INULA |
| 96012505 | JASMINE ABSOLUTE |
| 96012512 | JUNIPER |
| 96012529 | JUNIPER BERRY |
| 96012536 | LAUREL |
| 96012543 | LAVANDIN |
| 96012550 | LAVENDER 1 |
| 96012567 | LAVENDER 2 |
| 96012574 | LAVENDER 3 |
| 96012581 | LAVENDER 4 |
| 96012598 | LAVENDER AOC |
| 96012604 | LAVENDER ORGANIC PREMIUM |
| 96012611 | LAVENDER OFFICINALIS 1 |
| 96012628 | LAVENDER OFFICINALIS 2 |
| 96012635 | LAVENDER (high altitude) |
| 96012642 | LAVENDER SPIKE |
| 96012659 | LEMON |
| 96012666 | LEMONTEATREE |
| 96012673 | LEMON VERBENA |
| 96012680 | LEMONGRASS |
| 96012697 | LIME |
| 96012703 | LOVAGE |
| 96012710 | MAY CHANG |
| 96012727 | MANDARIN |
| 96012734 | MANUKA |
| 96012741 | MARJORAM SWEET 1 |
| 96012758 | MARJORAM SWEET 2 |
| 96012765 | MARJORAM WILD |
| 96012772 | MELISSA 1 |
| 96012789 | MELISSA 2 |
| 96012796 | MELISSA MIX |
| 96012802 | MYRRH |
| 96012819 | MYRTLE RED |
| 96012826 | NEROLI |
| 96012833 | NIAOULI |
| 96012840 | NUTMEG |
| 96012857 | ORANGE BITTER |
| 96012864 | ORANGE SWEET |
| 96012871 | ORIGANIUM |
| 96012888 | PALMAROSA |
| 96012895 | PARSLEY |
| 96012901 | PATCHOULI |
| 96012918 | PEPPER BLACK |
| 96012925 | PEPPERMINT 1 |
| 96012932 | PEPPERMINT 2 |
| 96012949 | PETITGRAIN |
| 96012956 | PETITGRAIN-O-FLOWERS |
| 96012963 | PINE 1 |
| 96012970 | PINE 2 |
| 96012987 | RAVENSARA |
| 96013007 | ROSE ABSOLUTE 1 |
| 96013014 | ROSE ABSOLUTE 2 |
| 96013021 | ROSE GERANIUM |
| 96013038 | ROSE OTTO |
| 96013045 | ROSEMARY 1 |
| 96013052 | ROSEMARY 2 |
| 96013069 | ROSEWOOD |
| 96013076 | ROSEWOOD TOMAR |
| 96013083 | SAGE |
| 96013090 | SANDALWOOD 1 |
| 96013106 | SANDALWOOD 2 |
| 96013113 | SAVORY |
| 96013120 | SPEARMINT |
| 96013137 | SPIKENARD |
| 96013144 | STAR ANISE |
| 96013151 | TAGETES |
| 96013168 | TANGERINE |
| 96013175 | TARRAGON |
| 96013182 | TEA TREE |
| 96013199 | THYME RED |
| 96013205 | THYME SWEET |
| 96013212 | VALERIAN |
| 96013229 | VANILLA |
| 96013236 | VETIVER |
| 96013243 | WINTERGREEN |
| 96013250 | YARROW |
| 96013267 | YLANG YLANG EXTRA |
| 96013274 | YLANG YLANG COMPLETE |
| 96013281 | YLANG YLANG 1 |
| 96013298 | YLANG YLANG 2 |
| 96013304 | YLANG YLANG 3 |
| 96013311 | Almond |
| 96013328 | Apricot |
| 96013335 | Argan |
| 96013342 | Avocado |
| 96013359 | Blackseed |
| 96013366 | Calendula |
| 96013373 | Camellia Oil infused Oil |
| 96013380 | Camellia seed Oil Expressed |
| 96013397 | Carrier oil mix |
| 96013403 | Carrot Oil |
| 96013410 | Coconut oil |
| 96013427 | Evening primrose |
| 96013434 | Flax (Linseed) |
| 96013441 | Grapeseed |
| 96013458 | Hazlenut |
| 96013465 | Hemp seed |
| 96013472 | Jojoba golden |
| 96013489 | Jojoba clear |
| 96013496 | Lime blossom |
| 96013502 | Macadamia |
| 96013519 | Melissa |
| 96013526 | Mustard |
| 96013533 | Moringa oil |
| 96013540 | Neem |
| 96013557 | Olive Oil |
| 96013564 | Passionflower |
| 96013571 | Passionfruit |
| 96013588 | Peachnut |
| 96013595 | Pomegranate |
| 96013601 | Pumpkin seed |
| 96013618 | Rosehip |
| 96013625 | Rosehip organic |
| 96013632 | Safflower |
| 96013649 | Sesame |
| 96013656 | Soya |
| 96013663 | St Johns Wort |
| 96013670 | Starflower (Borage) |
| 96013687 | Sunflower |
| 96013694 | Wheatgerm |
| 96013700 | White lotion |
| 96013717 | White Lotion Organic |
| 96013724 | Organic Aniseed |
| 96013731 | Organic Basil |
| 96013748 | Organic Benzoin |
| 96013755 | Organic Bergamot |
| 96013762 | Organic Cajuput |
| 96013779 | Organic Caraway |
| 96013786 | Organic Cardomon |
| 96013793 | Organic Cedarwood |
| 96013809 | Organic Chamomile German |
| 96013816 | Organic Chamomile Moroccan |
| 96013823 | Orangic Chamomile Roman |
| 96013830 | Organic Cinnamon Leaf |
| 96013847 | Organic Cistus |
| 96013854 | Organic Citronella |
| 96013861 | Organic Clary Sage |
| 96013878 | Organic Dill |
| 96013885 | Organic Eucalyptus Citriodora |
| 96013892 | Organic Eucalyptus Globulus |
| 96013908 | Organic Eucalyptus Radiata |
| 96013915 | Organic Eucalyptus Smithii |
| 96013922 | Organic Fennel |
| 96013939 | Organic Fir |
| 96013946 | Organic Frankincense |
| 96013953 | Organic Geranium  |
| 96013960 | Organic Geranium Bourbon |
| 96013977 | Organic Ginger |
| 96013984 | Organic Grapefruit |
| 96014004 | Organic Helichrysum |
| 96014011 | Organic Hyssop |
| 96014028 | Organic Inula |
| 96014035 | Organic Juniper |
| 96014042 | Organic Juniper Berry |
| 96014059 | Organic Lavender (Bulgarian) |
| 96014066 | Organic Lavender (France) |
| 96014073 | Organic Lavender Organic |
| 96014080 | Organic Lavender Officinalis |
| 96014097 | Organic Lavender High Altitude |
| 96014103 | Organic Lavender Spike |
| 96014110 | Organic Lavendin |
| 96014127 | Organic Lemon |
| 96014134 | Organic Lemon Tea Tree |
| 96014141 | Organic Lemongrass |
| 96014158 | Organic Lime |
| 96014165 | Organic Mandarin |
| 96014172 | Organic Marjoram Sweet |
| 96014189 | Organic May Chang |
| 96014196 | Organic Melissa(France) |
| 96014202 | Organic Melissa(South Africa) |
| 96014219 | Organic Myrtle Red |
| 96014226 | Organic Neroli |
| 96014233 | Organic Niaouli |
| 96014240 | Organic Nutmeg |
| 96014257 | Organic Orange Sweet |
| 96014264 | Organic Origanum |
| 96014271 | Organic Palmarosa |
| 96014288 | Organic Patchouli |
| 96014295 | Organic Pepper Black |
| 96014301 | Organic Peppermint |
| 96014318 | Organic Petitgrain |
| 96014325 | Organic Pine |
| 96014332 | Organic Ravensara |
| 96014349 | Organic Rosemary(France) |
| 96014356 | Organic Rosemary(Morocco) |
| 96014363 | Organic Sage |
| 96014370 | Organic Spikenard |
| 96014387 | Organic Tagetes |
| 96014394 | Organic Tarragon |
| 96014400 | Organic Tea Tree |
| 96014417 | Organic Thyme Red |
| 96014424 | Organic Vetiver |
| 96014431 | Organic Yarrow |
| 96014448 | Organic Ylang Ylang |
| 96014455 | Organic Almond Sweet |
| 96014462 | Organic Apricot |
| 96014479 | Organic Argan |
| 96014486 | Organic Arnica in Sunflower Oil |
| 96014493 | Organic Avocado |
| 96014509 | Organic Borage |
| 96014516 | Organic Calendula |
| 96014523 | Organic Calophyllum |
| 96014530 | Organic Carrot seed in Sunflower Oil |
| 96014547 | Organic Jojoba |
| 96014554 | Organic Macadamia |
| 96014561 | Organic Olive Oil |
| 96014578 | Organic Rosehip Oil |
| 96014585 | Organic Sesame |
| 96014592 | Organic Sunflower |
| 96014608 | Organic St Johns Wort in Sunflower Oil |
| 96014615 | Organic Wheatgerm  |
| 96014622 | Organic Basil |
| 96014639 | Organic Chamomile Roman |
| 96014646 | Organic Cistus |
| 96014653 | Organic Cypress |
| 96014660 | Organic Juniper |
| 96014677 | Organic Geranium Bourbon |
| 96014684 | Organic Geranium |
| 96014691 | Organic Helicrysum |
| 96014707 | Organic Inula |
| 96014714 | Organic Laurel |
| 96014721 | Organic Spike Lavender |
| 96014738 | Organic Lavender Fine |
| 96014745 | Organic Lemon Balm |
| 96014752 | Organic Peppermint |
| 96014769 | Organic St Johns Wort |
| 96014776 | Organic Myrtle |
| 96014783 | Organic Neroli |
| 96014790 | Organic Pine |
| 96014806 | Organic Ravensara |
| 96014813 | Organic Rosemary |
| 96014820 | Organic Rosemary Verbenone |
| 96014837 | Organic Santoline |
| 96014844 | Organic Rosewater |
| 96014851 | Organic Savory |
| 96014868 | Organic Sage |
| 96014875 | Organic Clary Sage |
| 96014882 | Organic Thyme |
| 96014899 | Organic Thyme Thymol |
| 96014905 | Organic Vetiver |
| 96014912 | Melissa mix (citronella & citrus oils) |
| 96014929 | Pettigrain-o-flowers |
| 96014936 | Rose geranium mix |
| 96014943 | Jasmine 5% in jojoba |
| 96014950 | Melissa 5% in jojoba |
| 96014967 | Neroli 5% in jojoba |
| 96014974 | Rose Otto 5% in jojoba |
| 96014981 | Rose absolute 5% in jojoba |
| 96015001 | Sandalwood 5% in jojoba |
| 96015018 | Jasmine 25% in jojoba |
| 96015025 | Melissa 25% in jojoba |
| 96015032 | Neroli 25% in jojoba |
| 96015049 | Rose Otto 25% in jojoba |
| 96015056 | Rose absolute 25% in jojoba |
| 96015063 | Sandalwood 25% in jojoba |
| 96015070 | Abdominal discomfort true e.o. mix |
| 96015087 | After flight pure essential oil mix |
| 96015094 | Airways pure essential oil mix |
| 96015100 | Cellulite true essential oil mix |
| 96015117 | Circulation Boost true essential oil mix |
| 96015124 | Clear head true essential oil mix |
| 96015131 | Easy breathe winter chills true e.o. mix |
| 96015148 | Fatigue true essential ol mix |
| 96015155 | Feet Easy true essential oil mix |
| 96015162 | Immune Boost true essential oil mix |
| 96015179 | Joints mobility true essential oil mix |
| 96015186 | Naturally antimicrobial true essential oil mix |
| 96015193 | Muscle Ease true essential oil mix |
| 96015209 | Problem skin true essential oil mix |
| 96015216 | Respiratory Special P.true e.o. mix |
| 96015223 | Rest true essential oil mix |
| 96015230 | Stresses & strains true e.o. mix |
| 96015247 | Stretch marks true essential oil mix |
| 96015254 | Visible veins true essential oil mix |
| 96015261 | Woman Special M true essential oil mix |
| 96015278 | Airways winter chills ready mixed lotion |
| 96015285 | Cellulite ready mixed lotion |
| 96015292 | Cellulite ready mixed oil |
| 96015308 | Circulation ready mixed oil |
| 96015315 | Clear head ready mixed lotion |
| 96015322 | Fatigue ready mixed oil |
| 96015339 | Joints ready mixed lotion |
| 96015346 | Joints ready mixed oil |
| 96015353 | Muscles after sport ready mixed lotion |
| 96015360 | Muscles after sport ready mixed lotion |
| 96015377 | Muscles after sport ready mixed oil |
| 96015384 | Problem skin ready mixed lotion |
| 96015391 | Stresses & strains ready mixed lotion |
| 96015407 | Stresses & strains ready mixed oil |
| 96015414 | Stretch marks ready mixed oil |
| 96015421 | Visible veins ready mixed oil |
| 96015438 | Woman ready mixed lotion |
| 96015445 | Uplifting essential oil mix |
| 96015452 | Relaxing essential oil mix |
| 96015469 | Anxiety essential oil mix |
| 96015476 | Agitation essential oil mix |
| 96015483 | Confidence essential oil mix |
| 96015490 | Despair essential oil mix |
| 96015506 | Detox essential oil mix |
| 96015513 | Exotic essential oil mix |
| 96015520 | Feet easy essential oil mix |
| 96015537 | Forgiveness essential oil mix |
| 96015544 | Guilt essential oil mix |
| 96015551 | Motivation essential oil mix |
| 96015568 | Panic essential oil mix |
| 96015575 | Restlessness essential oil mix |
| 96015582 | Sensuality essential oil mix |
| 96015599 | Abdominal care massage oil |
| 96015605 | Cellulite massage oil |
| 96015612 | Destress massage oil |
| 96015629 | Detoxify massage oil |
| 96015636 | Refreshing massage oil |
| 96015643 | Relaxing massage oil |
| 96015650 | Sensuality massage oil |
| 96015667 | Sensuality massage Oil for him |
| 96015674 | Sensuality massage Oil for her |
| 96015681 | Sports |
| 96015698 | Muscles ready mixed oil |
| 96019252 | organic white lotion |
| 96019269 | organic moisture cream |
| 96019276 | organic shampoo |
| 96019283 | organic shower gel |
| 96019290 | organic body butter |
| 96019306 | calendula cream |
| 96019313 | borage cream |
| 96019320 | liquid soap |
| 96019337 | Arnica |
| 96019344 | Borage |
| 96019351 | Clear Aloe |
| 96019368 | Lavender |
| 96019375 | Muscle |
| 96019382 | Neroli |
| 96019399 | Rejuvenating Rose |
| 96019405 | Aloe and seaweed |
| 96019412 | Sooting Peppermint foot gel |
| 96019429 | Tea Tree |
| 96019436 | Vitamin E |
| 96019443 | avocado moisture cream |
| 96019450 | base |
| 96019467 | cleansing milk |
| 96019474 | cleansing cream |
| 96019481 | conditioner base |
| 96019498 | foot reflex cream |
| 96019504 | moisture cream base |
| 96019511 | No. 1 Shampoo base |
| 96019528 | Silky bath base |
| 96019535 | Vitamin E Cream |
| 96019542 | Almond & Sandalwood Cream |
| 96019559 | Aloe Vera Cream |
| 96019566 | Anti-Cellulite Cream |
| 96019573 | Arnica Cream |
| 96019580 | Comfrey Cream |
| 96019597 | Chamomile Cream |
| 96019603 | Echinacea Cream |
| 96019610 | Evening Primerose Cream |
| 96019627 | Frankincense & Rose Cream |
| 96019634 | Hypericum Cream |
| 96019641 | Tea Tree Cream |
| 96019658 | Exfoliating foot Cream |
| 96019665 | High Foam Bath |
Penny Howell of Ascent Therapies has a wealth of experience after 17 years as a practicioner and teacher.
She passed her HTLLS exams in 2011 and is now ready to tutor the Aromatherapy Diploma

| SP.PURE 100% NATURAL ESSENTIAL OILS | |
| BOTANICAL(LATIN) NAME | |
| 1 | Basil a linalool (Ocimum basilicum) |
| 2 | Bay (Pimenta racemosa) |
| 3 | Benzoin Resinoid (Styrax benzoin) |
| 4 | Bergamot (Citrus bergamia) |
| 5 | Bergamot (Citrus bergamia) berg free |
| 6 | Cajeput (Melaleuca leucadendron) |
| 7 | Camphor (Cinnamomum camphora) |
| 8 | Cardomon (Eletaria Cardamomon) |
| 9 | Carrotseed (Daucus carota) |
| 10 | Cedarwood Atlas (Cedrus atlantica) |
| 11 | Cedarwood himalayan (Cedrus deodora) |
| 12 | Cedarwood Virginian (Juniperus virginiana) |
| 13 | Chamomile German (Chamomilla recutita) |
| 14 | Chamomile Roman (Chamaemelum nobile) |
| 15 | Chamomile Roman (Chamaemelum nobile) |
| 16 | Cinnamon leaf (Cinnamomum zeylanicum) |
| 17 | Citronella (Cymbopogon winterianus) |
| 18 | Clary Sage (Salvia sclarea) |
| 19 | Clove Bud (Syzgium aromaticum) |
| 20 | Cypress (Cupressus sempervirens) |
| 21 | Elemi (Canarium luzonicum) |
| 22 | Eucalyptus (Eucalyptus globulus) |
| 23 | Eucalyptus (Eucalyptus globulus) |
| 24 | Eucalyptus (Eucalyptus globulus) |
| 25 | Eucalyptus (Eucalyptus globulus) |
| 26 | Eucalyptus (Eucalyptus citriodora) |
| 27 | Eucalyptus (Eucalyptus Radiata) |
| 28 | Fennel (Foeniculum vulgare) |
| 29 | Fir Balsam (Abies alba) |
| 30 | Fir Siberia (Abies siberica) |
| 31 | Frankincense (Boswellia carteri) |
| 32 | Galbanum (Ferula galbaniflua) |
| 33 | Geranium Bourbon (Pelargonium graveolens) |
| 34 | Geranium Egyptian (Pelargonium graveolens) |
| 35 | Ginger (Zingiber officinalis) |
| 36 | Grapefruit (Citrus paradisi) |
| 37 | Helichrysum (Helichrysum italicum) |
| 38 | Ho Leaf (Cinnamomum camphora) |
| 39 | Jasmine absolute (Jasminum officinale) |
| 40 | Jasmine 5% (Jasminum officinale) in jojoba |
| 41 | Jasmine 5% (Jasminum officinale) in evening primrose |
| 42 | Juniperberry (Juniperus communis) |
| 43 | Lavandin (Lavendula Burnati) |
| 44 | Lavender (Lavandula angustifolia) |
| 45 | Lavender (Lavandula angustifolia) |
| 46 | Lavender (Lavandula angustifolia) |
| 47 | Lavender (Lavandula angustifolia) |
| 48 | Lavender (Lavandula angustifolia) |
| 49 | Lemon (Citrus limon) |
| 50 | Lemongrass (Cymbopogon citratus) |
| 51 | Lime (Citrus aurantifolia) |
| 52 | Mandarin (Citrus reticulata) |
| 53 | Manuka (Leptospermum scoparium) |
| 54 | Marjoram Sweet (Origanum majorana) |
| 55 | Marjoram Spanish (Thymus mastichina) |
| 56 | May Chang (Litsea Cubeba citrata) |
| 57 | Melissa (Melissa officinalis) |
| 58 | Melissa mix (citrolella & citrus) |
| 59 | Melissa 3% (Melissa officinalis) |
| 60 | Myrhh (Commiphora myrrha) |
| 61 | Myrhh (Commiphora myrrha) |
| 62 | Myrtle (Myrtus communis) |
| 63 | Neroli (Citrus aurantium var amara) |
| 64 | Neroli 5% (Citrus aurantium var amara) |
| 65 | Neroli 5% (Citrus aurantium var amara) |
| 66 | Niaouli (Melaleuca viridiflora) |
| 67 | Nutmeg (Myristica fragrans) |
| 68 | Orange Sweet (Citrus aurantium var sinensis) |
| 69 | Palmarosa (Cymbopogon martinii) |
| 70 | Patchouli (Pogostemon cablin) |
| 71 | Pepper Black (Piper nigrum) |
| 72 | Peppermint (Mentha x piperita) |
| 73 | Peppermint (Mentha x piperita) |
| 74 | Petitgrain (Citrus aurantium var amara) |
| 75 | Pine, Scotch (Pinus sylvestris) |
| 76 | Ravensara (Ravensara aromatica) |
| 77 | Rose absolute (Rosa damascena) |
| 78 | Rose absolute (Rosa damascena) 5% |
| 79 | Rose otto (Rosa damascena) |
| 80 | Rose otto (Rosa damascena) 5% |
| 81 | Rose otto (Rosa damascena) 5% |
| 82 | Rosemary (Rosmarinus officinalis Cineole) |
| 83 | Rosemary (Rosmarinus officinalis Cineole) |
| 84 | Sandalwood (Santalum austrocaledonicum vieill) |
| 85 | Sandalwood (Santalum austrocaledonicum vieill) |
| 86 | Spearmint (Mentha spicata) |
| 87 | Spruce, Black (Picea mariana) |
| 88 | Tangerine (Citrus reticulata) |
| 89 | Tea tree (Melaleuca alternifolia) |
| 90 | Tea tree (Melaleuca alternifolia) |
| 91 | Tea tree (Melaleuca alternifolia) |
| 92 | Tea tree (Melaleuca alternifolia) |
| 93 | Thyme sweet (Thymus vulgaris ct linalool) |
| 94 | Thyme sweet (Thymus vulgaris ct linalool) |
| 95 | Vetiver (Vetiveria zizanoides) |
| 96 | Ylang Ylang extra (Cananga odorata) |
| 97 | Ylang Ylang 1 (Cananga odorata) |
| 98 | Bergamot (Citrus bergamia) |
| 99 | Bergamot (Cedrus atlantica) |
| 100 | Chamomile Roman (Chamaemelum nobile) |
| 101 | Clary Sage (Salvia sclarea) |
| 102 | Eucalyptus Globulus (Eucalyptus globulus) |
| 103 | Eucalyptus Radiata (Eucalyptus Radiata) |
| 104 | Geranium Egyptian (Pelargonium graveolens) |
| 105 | Grapefruit (Citrus paradisi) |
| 106 | Juniperberry (Juniperus communis) |
| 107 | Lavender (Lavandula angustifolia) |
| 108 | Lavender (Lavandula angustifolia) |
| 109 | Lavender (Lavandula angustifolia) |
| 110 | Lemon (Citrus limon) |
| 111 | Lemongrass (Cymbopogon citratus) |
| 112 | Mandarin (Citrus reticulata) |
| 113 | Orange Sweet (Citrus aurantium var sinensis) |
| 114 | Patchouli (Pogostemon cablin) |
| 115 | Peppermint (Mentha x piperita) |
| 116 | Rosemary verbenone (Rosemary officianalis Verbenone) |
| 117 | Rose Otto (Rosa damascena) |
| 118 | Rose Otto (Rosa damascena) 3% |
| 119 | Rose Otto (Rosa damascena) 3% |
| 120 | Tea tree (Melaleuca alternifolia) |
| 121 | Tea tree (Melaleuca alternifolia) |
| 122 | Ylang Ylang (Cananga odorata) |
| 123 | Angelica seed (Angelica archangelica) |
| 124 | Angelica root (Angelica archangelica) |
| 125 | Dill (Anethum graveolens) |
| 126 | Eucalyptus dives (Eucalyptus dives) |
| 127 | Eucalyptus staigeriana (Eucalyptus staigeriana) |
| 128 | Garlic |
| 129 | Linaloe wood |
| 130 | Lavender (Lavandula angustifolia) |
| 131 | Lavender (Lavandula angustifolia) |
| 132 | Lavender (Lavandula angustifolia) |
| 133 | Lavender (Lavandula officinalis) |
| 134 | Lemon myrtle (Backhousia citriodora) |
| 135 | Lemon verbena (Lippia citriodora) |
| 136 | Neroli (Citrus aurantium var amara) |
| 137 | Rosemary Camphre (Rosmarinus officinalis Camphor) |
| 138 | Rose Otto (Rosa damascena) |
| 139 | Sandalwood (Santalum album) |
| 140 | Savory (Satureia montana) |
| 141 | Tagetes (Tagetes minuta) |
| 142 | Tarragon (Artemisia dracunculus) |
| 143 | Thuja (Thuja occidentalis) |
| 144 | Thyme Red (Thymus vulgaris ct thymol) |
| 145 | Thyme White |
| 146 | Turmeric |
| 145 | Valerian (Valeriana Officinalis) |
| 146 | Vanilla (Vanilla fragrans) |
| 147 | Yarrow (Achillea millefolium) |
| 148 | Jamine Absolute (Jasminum officinale) |
| 149 | Rose absolute (Rosa damascena) |
| 150 | Gardenia |
| 151 | Tuberose |
| 152 | Melissa mix (citrolella & citrus) |
| 153 | (Citrus aurantium var amara) |
| 154 | Rose Geranium Mix (Rose otto, Geranium) |
| LATIN NAME | |
| 155 | Angelica Root (Angelica archangelica) |
| 156 | Aniseed (Pimpinella anisum) |
| 157 | Basil ct linalool (Ocimum basilicum) |
| 158 | Basil ct methylchavicol (Ocimum basilicum) |
| 159 | Benzoin (Styrax benzoin) |
| 160 | Bergamot (Citrus bergamia) |
| 161 | Bergamot (Melaleuca leucadendron) |
| 162 | Cajuput (Carum carvi) |
| 163 | Caraway (Eletaria Cardamomon) |
| 164 | Carrotseed (Daucus carota) |
| 165 | Cedarwood Atlas (Cedrus atlantica) |
| 166 | Chamomile German (Chamomilla recutita) |
| 167 | Chamomile Moroccan (Ormenis mixta) |
| 168 | Chamomile Roman (Chamaemelum nobile) |
| 169 | Cinnamon Bark (Cinnamomum zeylanicum) |
| 170 | Cinnamon Leaf (Cinnamomum zeylanicum) |
| 171 | Cistus (Cistus labdaniferus) |
| 172 | Citronella (Cymbopogon winterianus) |
| 173 | Clary Sage (Salvia sclarea) |
| 174 | Coriander (Coriandrum sativum) |
| 175 | Cypress (Cupressus sempervirens) |
| 176 | Dill (Anethum graveolens) |
| 177 | Eucalyptus (Eucalyptus citriodora) |
| 178 | Eucalyptus (Eucalyptus globulus) |
| 179 | Eucalyptus (Eucalyptus Radiata) |
| 180 | Eucalyptus (Eucalyptus smithii) |
| 181 | Fennel (Foeniculum vulgare) |
| 182 | Frankincense (Boswellia carteri) |
| 183 | Geranium (Pelargonium graveolens) |
| 184 | Geranium (Pelargonium graveolens) |
| 185 | Ginger (Zingiber officinalis) |
| 186 | Grapefruit (Citrus paradisi) |
| 187 | Imortelle(Helichrysum italicum) |
| 188 | Hyssop (Hyssopus decumbens) |
| 189 | Inula (Inula graveolens) |
| 190 | Juniper (Juniperus communis) |
| 191 | Lavandin (Lavendula Burnati) |
| 192 | Lavender (Lavandula angustifolia) |
| 193 | Lavender (Lavandula angustifolia) |
| 194 | Lavender (Lavandula angustifolia) |
| 195 | Lavender (Lavandula angustifolia) |
| 196 | Lavender (Lavandula angustifolia) |
| 197 | Lavender (Lavandula officinalis) |
| 198 | Lavender (Lavandula angustifolia) |
| 199 | Lavender Spike (Lavendula latifolia) |
| 200 | Lemon organic (Citrus limon) |
| 201 | Lemon teatree (Leptospermum petersonii) |
| 202 | Lemongrass (Cymbopogon citratus) |
| 203 | Lime (Citrus aurantifolia) |
| 204 | Lovage (Levisticum officinale) |
| 205 | May chang (Litsea cubeba citrata) |
| 206 | Mandarin (Citrus reticulata) |
| 207 | Manuka (Leptospermum scoparium) |
| 208 | Marjoram sweet (Origanum majorana) |
| 209 | Melissa (Melissa officinalis) |
| 210 | Melissa (Melissa officinalis) |
| 211 | Myrtle Red (Myrtus communis) |
| 212 | Neroli (Citrus aurantium var amara) |
| 213 | Niaouli (Melaleuca viridiflora) |
| 214 | Nutmeg (Myristica fragrans) |
| 215 | Orange bitter (Citrus aurantium var amara) |
| 216 | Orange sweet (Citrus aurantium var sinensis) |
| 217 | Origanum (Origanum vulgare) |
| 218 | Palmarosa (Cymbopogon martinii) |
| 219 | Patchouli (Pogostemon cablin) |
| 220 | Pepper Black (Piper nigrum) |
| 221 | Peppermint (Mentha x piperita) |
| 222 | Petitgrain (Citrus aurantium var amara) |
| 223 | Pine (Pinus sylvestris) |
| 224 | Pine (Pinus sylvestris) |
| 225 | Ravensara (Ravensara aromatica) |
| 226 | Ravintsara |
| 227 | Rose geranium (Pelargonium graveolens) |
| 228 | Rose Otto (Rosa damascena) |
| 229 | Rosemary Verbenone(Rosemary officianalis Verbenone) |
| 230 | Rosewood Tomar (Zanthoxylum armatum) |
| 231 | Sage (Salvia officinalis) |
| 232 | Spearmint (Mentha spicata) |
| 233 | Spikenard (Nardostachys jatamansi) |
| 234 | Star anise (Illicum verum hook) |
| 235 | Tagetes (Tagetes minuta) |
| 236 | Tea Tree (Melaleuca alternifolia) |
| 237 | Thyme sweet (Thymus vulgaris ct linalool) |
| 238 | Vetiver (Vetiveria zizanoides) |
| 239 | Wintergreen (Gaultheria fragrantissima) |
| 240 | Ylang ylang extra (Cananga odorata) |
| 241 | Ylang ylang complete (Cananga odorata) |
| 242 | Ylang ylang 1 (Cananga odorata) |
| 243 | Ylang ylang 2 (Cananga odorata) |
| 244 | Ylang Ylang 3 (Cananga odorata) |
Emi Tokai spent 6 months training with Shirley Price Aromatherapy in 2009.

You can follow her blog of her experience here
Shirley Price Aromatherapy Ltd
Certified Organic Manufacturer and handler
TUTOR TRAINEES
Applications are welcome from trainee students and qualifieds interested in becoming tutors

